- Grand Jury
- About Us
- Become a Grand Juror
- Complaints & Investigations
- Jurisdiction
- Media
- Reports
- Forms
- Grand Jury
- About Us
- Become a Grand Juror
- Complaints & Investigations
- Jurisdiction
- Media
- Reports
- Forms
Fiscal Years 1995-1999
| Reports |
| Addendum to Santa Paula PSSA Office Reports |
| Audit, Finance and County Administration |
| Audit, Finance/County Administration Activities |
| California Youth Authority Ventura School |
| Legend of Responses: | ||
| Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
| Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
| BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
| Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
| CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
| FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
| Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
| HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
| LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
| Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
| PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
| RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
| Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
| SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
| TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
| SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
| VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
| VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department | |
| Reports | ||
1996 Presidential General Election Monitoring
| ||
| Alleged Misuse of Funds by the City of Oxnard | ||
| Alleged Violation of Education Code by Fillmore Unified School District | ||
| Allocation of Funding for Swimming Pool at Oxnard Union High School |
| Audit, Finance and County Administration Committee | |||
| |||
| Cities and Joint Powers Committee | |||
| Class Size Reduction, Grades K-3 | |||
| Community Oriented Policing | |||
| County Services & Special Districts | |||
Evaluation of Ventura County’s Information Technology Systems
| |||
Department of Human Resources Hiring Practices Inquiry
| |||
| Free Golf Priveledges for Oxnard City Officials | |||
| Health, Education,and Welfare | |||
| Increased Water Related Recreational Activities at Lake Casitas | |||
| |||
| |||
| Law, Justice and Public Safety | |||
| |||
Nitrate Contamination in Oxnard Plain Groundwater
| |||
| Other Activities | |||
| Oxnard Harbor District Port of Hueneme | |||
| |||
| Port Huneme Citizens Option Public Safety (COPS) Program | |||
| |||
| Retirement for Rehired Retired Employees | |||
| Security of Ventura County Court Facilities | |||
| The Police Canine Academy | |||
The Ventrura County Medical Center
| |||
Ventura County Affirmative Action Officer
| |||
Ventura County Area Agency on Aging
| |||
| Ventura County Cities Council Meetings | |||
| Ventura County Cities’ Response to Proposition 218 | |||
Ventura County Department of Weights & Measures
| |||
| Ventura County Employees’ Retirement Association Retirement Fund | |||
Ventura County Library Services Agency
| |||
Ventura County Todd Road Facility Audit
| |||
Ventura County Welfare Reform & Child Care Services
| |||
| Ventura Port District |
| Legend of Responses: | ||
| Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
| Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
| BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
| Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
| CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
| FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
| Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
| HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
| LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
| Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
| PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
| RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
| Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
| SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
| TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
| SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
| VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
| VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department | |
| Reports | ||
| A Study of Ventura County’s Risk Management Department | ||
| Access and Control of Sexually Explicit Material Available Via the Internet in Public Libraries | ||
| Audit, Finance and County Administration Committee | ||
Buenaventura Golf Course Management
|
| Camarillo Health Care District | |||
| Cities and Joint Powers Committee | |||
Code Enforcement for Removal of Stuctures on County Beaches
| |||
County of Ventura Department of Animal Regulation
| |||
County of Ventura Redevelopment Study
| |||
| County of Ventura Tree Protection Regulations | |||
County Services and Special Districts
| |||
Department of Human Resources Hiring Practices Inquiry
| |||
Other Responses: | |||
Environmental Health Department’s Food Service Inspection Procedures
| |||
| |||
Gang Activity and Enforcement in Ventura County
| |||
| Health, Education,and Welfare Committee | |||
| Inquiry into the City of Thousand Oaks Procedures for Developemnt of the Janss Marketplace | |||
| Introduction | |||
| Law, Justice and Public Safety Committee | |||
Modification to CUP2425 – Southern Pacific Milling Company
| |||
| Moorpark Mosquito Abatement District | |||
| Other Activities | |||
| Public Records Requested to the City of Oxnard | |||
Reclamation of Aggregate Mining Operations
| |||
| Responsiveness to Grand Jury Inquiries | |||
| Review of Procedures and Responses to Grand Jury Reports | |||
Santa Paula Elementary School Board
| |||
| Santa Paula Police Department | |||
| |||
| |||
Study of Oxnard City Council Members’ Geographical Representation
| |||
The Juvenile Justice System in Ventura County
| |||
The Ventura County Crisis Intervention Team
| |||
| Ventura County Parks | |||
| |||
Vocational Training for Displaced Workers
| |||
|
| Legend of Responses: | ||
| Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
| Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
| BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
| Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
| CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
| FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
| Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
| HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
| LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
| Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
| PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
| RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
| Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
| SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
| TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
| SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
| VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
| VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department | |
| Reports | |||
A Review of the Evacuation Plan for the Hall of Justice
| |||
| |||
| Appendices | |||
| Audit, Finance and County Administration Committee |
Cable TV Public Access & Televising of Public Meetings
| |||
| Cities and Joint Powers Agreements Committee | |||
Combining Agricultural Commissioner’s Office with Weights and Measures
| |||
County Services and Special Districts
| |||
| Health Education Welfare | |||
| |||
Implementation of Mello-Roos Funding for Construction of the Janss Marketplace Parking Structure
| |||
| Improprieties in Planning and Approval of Development Projects Within the City of Oxnard | |||
| |||
| Law, Justice & Public Safety Committee | |||
| Other Activities | |||
| Other Committee Activities (Law, Justice & Public Safety) | |||
| Protocal Visits | |||
Pay Parity Comparison Among Ventura County Attorneys and Attorneys Working for Six Other Counties
| |||
School Safety in Ventura County Public Schools
| |||
| Special Districts | |||
The Ventura County Adopted Budget Book Review
| |||
The Ventura County Transportation Commission & Its Role in Public Transit
| |||
| Ventura County Cities Labor Relations | |||
Ventura County Harbor Department
| |||
|
| Legend of Responses: | ||
| Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
| Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
| BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
| Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
| CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
| FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
| Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
| HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
| LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
| Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
| PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
| RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
| Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
| SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
| TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
| SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
| VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
| VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department | |
| Reports | |||
| An Overview of Domestic Violence in Ventura County | |||
| Appendices | |||
Assessment of Fees for Work Furlough Inmates
| |||
Board of Supervisors Vote Requirements
|
Camarillo Health Care District
| |||
Channel Islands Beach Community Service District
| |||
County Pre-Employment Background checks
| |||
Inpatient Idigent Care in Ventura County
| |||
| Introduction | |||
| Joint Powers Agreement | |||
LAFCO and the Santa Paula Expanded Sphere of Influence
| |||
Mental Health Billing Irregularities in Ventura County Behavioral Health Department
| |||
Overview of Environmental Health Division, Community Services Section, Food Protection Program
| |||
| |||
| Performance of Ventura County Program | |||
Policies and Procedures for Use of Procurement Bank Card
| |||
| Protocal Visits | |||
Purchase Orders: Policies and Procedures and Current Practice
| |||
Redevelopment Agencies in Ventura County
| |||
Status Report on Ventura County Juvenile Justice Facilites Plan
| |||
Ventura County Health Care Agency
| |||
Ventura County Juvenile Court Schools
| |||
Ventura County Ordinance No.4088
|
| Legend of Responses: | ||
| Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
| Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
| BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
| Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
| CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
| FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
| Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
| HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
| LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
| Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
| PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
| RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
| Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
| SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
| TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
| SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
| VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
| VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department | |
