Find Our Offices
County of Ventura, Government Center 800 S. Victoria Avenue Ventura, CA 93009 [MAP LOCATION] | |
Agricultural Commissioner 815 East Santa Barbara Street P.O. BOX 889 Santa Paula, CA 93061 (805) 933-2926 [MAP LOCATION] | Air Pollution Control District 4567 Telephone Road Ventura, CA. 93003 (805) 303-4005 (805) 456-7797 fax info@vcapcd.org [MAP LOCATION] |
Animal Services 600 Aviation Drive Camarillo, CA 93010 (805) 388-4341 info@vcas.us [MAP LOCATION] | Area Agency on Aging 4651 Telephone Road Ventura, CA 93003 (805) 477-7300 [MAP LOCATION] |
Assessor’s Office 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-2181 [MAP LOCATION] | Auditor-Controller’s Office 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-3152 [MAP LOCATION] |
Behavioral Health Department 300 North Hillmont Avenue Ventura, CA 93003 (805)981-6830 [MAP LOCATION] | Board of Supervisors 800 S. Victoria Avenue Ventura, CA 93009 [MAP LOCATION] |
Civil Service Commission 800 S. Victoria Avenue Ventura, CA 93009 (805) 662-6787 civil.servicecomm@ventura.org [MAP LOCATION] | County Clerk and Recorder 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-2263 (Clerk) (805) 654-3665 (Recorder) (805) 654-2664 (Elections) [MAP LOCATION] |
County Counsel 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-2580 [MAP LOCATION] | County Executive Office Hall of Administration 800 S. Victoria Avenue L#1940 Ventura, CA 93009 805-654-2681 [MAP LOCATION] |
Department of Airports 555 Airport Way Camarillo Airport Camarillo, CA 93010 (805) 388-4246 (Camarillo) (805) 382-3024 (Oxnard) [MAP LOCATION] | Department of Child Support Services 5171 Verdugo Way Camarillo, CA 93012 (805) 901-3212 [MAP LOCATION] |
District Attorney 800 S. Victoria Avenue Suite 314 Ventura, CA 93009 (805) 654-2500 [MAP LOCATION] | |
Emergency Services/Sheriff 800 S. Victoria Avenue Ventura, CA 93003 (805) 654-9511 [MAP LOCATION] | |
Fire Protection District 165 Durley Avenue Camarillo, CA 93010 (805) 389-9710 [MAP LOCATION] | |
General Services Agency 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-3700 [MAP LOCATION] | Grand Jury 646 County Square Drive Ventura, CA 93009 (805) 477-1600 [MAP LOCATION] |
Harbor Department 3900 Pelican Way Oxnard, CA 93035 (805) 382-3001 [MAP LOCATION] | Health Care Agency 2323 Knoll Drive Ventura, CA 93003 (805) 677-5110 [MAP LOCATION] |
Human Services Agency 855 Partridge Drive Ventura, CA 93003 (866) 904-9362 (Toll Free) [MAP LOCATION] | |
Information Technology Services 1957 Eastman Ave., Ste. A. Ventura, CA. 93003 (805) 654-3540 [MAP LOCATION] | |
Law Library 800 S. Victoria Avenue Ventura, CA 93009 (805) 642-8982 [MAP LOCATION] | Local Agency Formation Commission 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-2576 [MAP LOCATION] |
Medical Examiner’s Office – Ventura County 3100 Foothill Road Ventura, CA 93003 (805) 641-4400 [MAP LOCATION] | |
Probation Agency 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-2106 [MAP LOCATION] | Public Defender 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-2201 [MAP LOCATION] |
Public Health Services 2240 E. Gonzales Road Oxnard, CA 93036 (800) 781-4449 (Toll Free) [MAP LOCATION] | Public Works Agency 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-2018 pwaweb@ventura.org [MAP LOCATION] |
Regional Energy Alliance 800 S. Victoria Avenue, #1940 Ventura, CA 93009 (805) 654-3874 VCREA.Admin@ventura.org [MAP LOCATION] | Resource Management Agency 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-2494 [MAP LOCATION] |
Santa Paula Hospital 825 N.825 N. Tenth Street Santa Paula, CA 93061 (805) 933-8600 [MAP LOCATION] | SEIU Local 998 2472 Eastman Ave., Unit 30 Ventura, CA 93003 [MAP LOCATION] |
Sheriff’s Office 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-9511 [MAP LOCATION] | Superior Court 800 S. Victoria Avenue Ventura, CA 93009 [MAP LOCATION] |
Treasurer-Tax Collector 800 S. Victoria Avenue Ventura, CA 93009 (805) 654-3744 helpinghand@ventura.org [MAP LOCATION] | |
University of California Cooperative Extension 669 County Square Drive, Suite 10 (Farm & Home Advisor) Ventura, CA 93003 (805) 645-1452 [MAP LOCATION] | |
Ventura County Credit Union 6026 Telephone Road Ventura, CA 93003 (805) 477-4000 (Ventura Office) [MAP LOCATION] | Ventura County Employees’ Retirement Association 1190 South Victoria Avenue, Suite 200 Ventura, CA 93003 (805) 339-4250 VCERA.Info@ventura.org [MAP LOCATION] |
Ventura County Library 5600 Everglades Street, Suite A Ventura, CA 93003 [MAP LOCATION] | Ventura County Medical Center 3291 Loma Vista Road Ventura, CA 93003 (805) 652-6000 [MAP LOCATION] |
Ventura County Office of Education 5189 Verdugo Way Camarillo, CA 93012 [MAP LOCATION] | Ventura County Transportation Commission 950 County Square Drive, Suite 207 Ventura, CA 93003 (805) 642-1591 [MAP LOCATION] |