| Audit Plan |
| Fiscal Year 2011-12 Audit Plan | ViewPDF |
| |
| Treasury Cash Count and Annual Audit |
| FY 2011-12 3rd Quarter Count of Cash in Custody of the Treasury (06/19/2012) | ViewPDF |
| FY 2011-12 2nd Quarter Count of Cash in Custody of the Treasury (05/08/2012) | ViewPDF |
| Audit of Statement of Money in County Treasury as of June 30, 2011 (02/07/2012) | ViewPDF |
| Deficiency in Internal Control Detected during the Audit of the Statement of Money in County Treasury as of June 30, 2011 (02/07/2012) | ViewPDF |
| FY 2011-12 1st Quarter Count of Cash in Custody of the Treasury (01/10/2012) | ViewPDF |
| |
| Audit Reports |
| Performance of Limited Procedures Regarding the Administration of the County’s Contracts for Piru Film Liaison Services (06/15/2012) | ViewPDF |
| Acting Department Head Assignment Pay Authorization Issues Arising from the Audits of Change in Department Head for the County Clerk and Recorder and the Treasurer-Tax Collector (05/04/2012) | ViewPDF |
| Audit of the Sheriff’s Management of City Law Enforcement Contracts (04/03/2012) | ViewPDF |
| Audit of Change in Department Head for the County Clerk and Recorder (03/14/2012) | ViewPDF |
| Audit of the Ventura County Probation Agency’s Management of Juvenile Accounts (01/25/2012) | ViewPDF |
| Audit of Postelection Change in Department Head for the Treasurer-Tax Collector (12/30/2011) | ViewPDF |
| FY 2010-11 Internal Quality Assurance Review of the Internal Audit Division (09/20/2011) | ViewPDF |
| Audit of Change in Department Head for the Treasurer-Tax Collector (08/31/2011) | ViewPDF |
| Tax Sale Excess Proceeds Apportionment Issue Arising from the Audit of Change in Department Head for the Treasurer-Tax Collector (08/31/2011) | ViewPDF |
| |
| Validation of the 2010 Control Self-Assessment |
| Agricultural Commissioner (06/27/2012) | ViewPDF |
| Assessor (02/01/2012) | ViewPDF |
| General Services Agency Procurement (11/28/2011) | ViewPDF |
| |